All servers · Monitoring & logs
Honeybadger
io.honeybadger/mcp · v1.5.1
Measured by MCP Station
| Last check | Not checked: the address has placeholders |
|---|---|
| Checked at | — |
| Check success 7 / 30 days | — |
| First-try success 30 days | — |
| Median response | — |
| Lookups 30 days | — |
| Authentication | — |
| MCP version | — |
| Rank score | — |
| Declared risk | Unknown (tools not visible) |
| Capabilities declared | — |
| Tool definitions | Not visible (tools were not listed) |
Description written by the publisher, not verified
Debug errors, query logs, create alarms, and monitor cron jobs from your agent
Connect
No HTTPS remote endpoint to connect to.
Tools
Not listed: the server was not reachable at the last check.
Repository · JSON · Text for agents · Registry updated 2026-10-16