All servers · Tasks & projects · Research & knowledge
Molantis Team Portal
pro.teamportal/team-portal · v1.3.0
Measured by MCP Station
| Last check | Not checked: the address has placeholders |
|---|---|
| Checked at | — |
| Check success 7 / 30 days | — |
| First-try success 30 days | — |
| Median response | — |
| Lookups 30 days | — |
| Authentication | — |
| MCP version | — |
| Rank score | — |
| Declared risk | Unknown (tools not visible) |
| Capabilities declared | — |
| Tool definitions | Not visible (tools were not listed) |
Description written by the publisher, not verified
Tasks, knowledge base, planner, meetings, chat and finance of your team portal for AI agents.
Connect
No HTTPS remote endpoint to connect to.
Tools
Not listed: the server was not reachable at the last check.
Website · JSON · Text for agents · Registry updated 2026-10-14